<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Shore Web Design and Development &#124; Wordpress Development</title>
	<atom:link href="http://northshorewebdesign.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://northshorewebdesign.net</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 03:05:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Featured Free Theme* &#8211; &#8220;TryMee&#8221;</title>
		<link>http://northshorewebdesign.net/featured-free-theme-trymee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-free-theme-trymee</link>
		<comments>http://northshorewebdesign.net/featured-free-theme-trymee/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:00:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[featured templates and themes]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=4121</guid>
		<description><![CDATA[<p>TryMee is an embodiment of versatile corporate template for any web site creation. Simplicity, from which you can change practically everything in this template, is stunning! Set up color for all elements of the site via CSS and create your own unique design! This responsive template was built to adapt to the visitor and to ...</p><p>The post <a href="http://northshorewebdesign.net/featured-free-theme-trymee/">Featured Free Theme* &#8211; &#8220;TryMee&#8221;</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>TryMee is an embodiment of versatile corporate template for any web site creation. Simplicity, from which you can change practically everything in this template, is stunning! Set up color for all elements of the site via CSS and create your own unique design!<br />
This responsive template was built to adapt to the visitor and to look great in all browsers and media sizes, such as iPads, iPhones and other tablets, smartphones, without missing a content. It goes with the unique Responsive Slider. You can drag images with mouse or with your finger touch.</p>
<p><strong>Key Features Include:</strong></p>
<ul>
<li>Responsive design</li>
<li>Unlimited color variations</li>
<li>HTML5 &amp; CSS3 Validated</li>
<li>Responsive Slider with video support</li>
<li>Google webfont directory support (500+ Fonts)<br />
you can preview fonts here – <a href="http://www.google.com/webfonts" rel="nofollow">http://www.google.com/webfonts</a></li>
<li>40+ html files</li>
<li>Full browsers compatibility</li>
<li>Ipad, Iphone and other tablets and smartphones compatible</li>
</ul>
<p>&nbsp;</p>
<p>North Shore Web Design can customize the logo, layout and color scheme and more. Get this theme <strong>FREE</strong> <a title="development packages" href="http://northshorewebdesign.net/services/web-development/">with your development package</a>.</p>
<a class="btn orange"  href="http://trymee-html.cmsmasters.net/index.html">Live Demo</a>
<p>If you’d like to order this theme, please <a href="http://northshorewebdesign.net/contact/">fill out the contact form on this page</a>. Be sure to include product title &#8220;TryMee&#8217;</p>
<p>The post <a href="http://northshorewebdesign.net/featured-free-theme-trymee/">Featured Free Theme* &#8211; &#8220;TryMee&#8221;</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://northshorewebdesign.net/featured-free-theme-trymee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffitivity – ambient background ‘noise’ to help productivity!</title>
		<link>http://northshorewebdesign.net/coffitivity-ambient-background-noise-to-help-productivity-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coffitivity-ambient-background-noise-to-help-productivity-2</link>
		<comments>http://northshorewebdesign.net/coffitivity-ambient-background-noise-to-help-productivity-2/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 02:39:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting Topics]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=4099</guid>
		<description><![CDATA[<p>If you&#8217;re like me, you have to have background &#8216;noise&#8217; going on while you work.  Absolute silence, to me, is more distracting that traffic noise.  I know there have been studies done on this and from what I&#8217;ve seen there&#8217;s no definitive answer. I feel that it boils down to personal preference.  There&#8217;s a great website -http://coffitivity.com/ ...</p><p>The post <a href="http://northshorewebdesign.net/coffitivity-ambient-background-noise-to-help-productivity-2/">Coffitivity – ambient background ‘noise’ to help productivity!</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re like me, you have to have background &#8216;noise&#8217; going on while you work.  Absolute silence, to me, is more distracting that traffic noise.  I know there have been studies done on this and from what I&#8217;ve seen there&#8217;s no definitive answer. I feel that it boils down to personal preference.  There&#8217;s a great website -<a href="http://coffitivity.com/" target="_new">http://coffitivity.com/</a> &#8211; out there that provides &#8220;Ambient sounds to boost your workday creativity&#8221;.  Coffitivity provides background noise similar to a cafe or restaurant. It is not too loud or too soft. You can either listen to just Coffitivity or add some background music.  One of the features of Coffitivity is that you can control the volume separately from your music.  I have Pandora going with some Jazz music and Coffitivity and I feel like I&#8217;m at <a title="Panera" href="http://www.panerabread.com/" target="_blank">Panera</a> or <a title="Gula Gula Cafe" href="http://www.gulugulucafe.com/" target="_blank">Gula Gula</a>, another cafe where I like to do work.  Doing this while working at home helps drown out the household noise which distracts me constantly.  These distractions seem to disrupt because they are sporatic and listening to background noise is continuous and at an even sound level or it could be me just over analyzing it <img src='http://northshorewebdesign.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Give <a title="Coffitivity" href="http://coffitivity.com/" target="_blank">Coffitivity</a> a try and let me know what you think.</p>
<p>The post <a href="http://northshorewebdesign.net/coffitivity-ambient-background-noise-to-help-productivity-2/">Coffitivity – ambient background ‘noise’ to help productivity!</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://northshorewebdesign.net/coffitivity-ambient-background-noise-to-help-productivity-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>f.lux™ Better lighting…for your computer (continued)</title>
		<link>http://northshorewebdesign.net/f-lux-better-lightingfor-your-computer-continued/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=f-lux-better-lightingfor-your-computer-continued</link>
		<comments>http://northshorewebdesign.net/f-lux-better-lightingfor-your-computer-continued/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 03:35:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=4080</guid>
		<description><![CDATA[<p>In a previous post I talked about using f.lux on my desktop.  It&#8217;s been nearly a week since I started using this app.  I have to say that I find my eyes have less strain and the slight headaches that I would sometimes get have diminished.  The app literally dims your monitor so that the ...</p><p>The post <a href="http://northshorewebdesign.net/f-lux-better-lightingfor-your-computer-continued/">f.lux™ Better lighting…for your computer (continued)</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In <a title="go to post" href="http://northshorewebdesign.net/f-lux-better-lighting-for-your-computer/">a previous post</a> I talked about using<a title="f.lux" href="http://stereopsis.com/flux/" target="_blank"> f.lux</a> on my desktop.  It&#8217;s been nearly a week since I started using this app.  I have to say that I find my eyes have less strain and the slight headaches that I would sometimes get have diminished.  The app literally dims your monitor so that the light emitting from the monitor does not hurt your eyes.  This also helps you fall asleep faster because your eyes are not strained.</p>
<p>The post <a href="http://northshorewebdesign.net/f-lux-better-lightingfor-your-computer-continued/">f.lux™ Better lighting…for your computer (continued)</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://northshorewebdesign.net/f-lux-better-lightingfor-your-computer-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>f.lux™ Better lighting&#8230;for your computer</title>
		<link>http://northshorewebdesign.net/f-lux-better-lighting-for-your-computer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=f-lux-better-lighting-for-your-computer</link>
		<comments>http://northshorewebdesign.net/f-lux-better-lighting-for-your-computer/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 01:20:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Interesting Topics]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=4073</guid>
		<description><![CDATA[<p>F.lux is an app that can be downloaded for Windows, Mac, Linux, IPhone/ IPad computers. According to their site, &#8220;f.lux makes your computer screen look like the room you&#8217;re in, all the time. When the sun sets, it makes your computer look like your indoor lights. In the morning, it makes things look like sunlight ...</p><p>The post <a href="http://northshorewebdesign.net/f-lux-better-lighting-for-your-computer/">f.lux™ Better lighting&#8230;for your computer</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://stereopsis.com/flux/" title="Go to http://stereopsis.com/flux/" target="_blank">F.lux</a> is an app that can be downloaded for Windows, Mac, Linux, IPhone/ IPad computers. According to their site, &#8220;f.lux makes your computer screen look like the room you&#8217;re in, all the time. When the sun sets, it makes your computer look like your indoor lights. In the morning, it makes things look like sunlight again.&#8221; The app basically softens the light that your computer screen emits by adjusting the screen&#8217;s color based on the sunset time in your geographic area. (these settings can be adjusted). I&#8217;m not convinced that this will ease eye strain or not. As a developer, I spend a lot of time staring at the computer screen day and night. I thought I&#8217;d give this a try and see how it performs.</p>
<p>I will give a review after I&#8217;ve tried it for a while&#8230;</p>
<p>The post <a href="http://northshorewebdesign.net/f-lux-better-lighting-for-your-computer/">f.lux™ Better lighting&#8230;for your computer</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://northshorewebdesign.net/f-lux-better-lighting-for-your-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured WordPress Free Theme* &#8211; &#8220;Cuprum Business Theme (#44107)&#8221;</title>
		<link>http://northshorewebdesign.net/featured-free-theme-cuprum-business-theme-44107/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=featured-free-theme-cuprum-business-theme-44107</link>
		<comments>http://northshorewebdesign.net/featured-free-theme-cuprum-business-theme-44107/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:33:11 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[featured templates and themes]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=4066</guid>
		<description><![CDATA[<p>This sophisticated designed WordPress business theme features clean responsive layout layout. Features of this template include: WordPress (CMS) ready, Homepage slider, HTML5 design, featured home content and posts on homepage. This theme can be used for any business including a consulting firm, attorney or small business.  This can be completely customized for your business or ...</p><p>The post <a href="http://northshorewebdesign.net/featured-free-theme-cuprum-business-theme-44107/">Featured WordPress Free Theme* &#8211; &#8220;Cuprum Business Theme (#44107)&#8221;</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This sophisticated designed WordPress business theme features clean responsive layout layout. Features of this template include: WordPress (CMS) ready, Homepage slider, HTML5 design, featured home content and posts on homepage. This theme can be used for any business including a consulting firm, attorney or small business.  This can be completely customized for your business or personal needs and can serve as a content management system. North Shore Web Design can customize the logo, layout and color scheme and more. Get this theme <strong>FREE</strong> <a title="development packages" href="http://northshorewebdesign.net/services/web-development/">with your development package</a>.</p>
<a class="btn orange"  href="http://livedemo00.template-help.com/wordpress_44107/">Live Demo</a>
<p>If you’d like to order this theme, please <a href="http://northshorewebdesign.net/contact/">fill out the contact form on this page</a>. Be sure to include product number 44107</p>
<p>The post <a href="http://northshorewebdesign.net/featured-free-theme-cuprum-business-theme-44107/">Featured WordPress Free Theme* &#8211; &#8220;Cuprum Business Theme (#44107)&#8221;</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://northshorewebdesign.net/featured-free-theme-cuprum-business-theme-44107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seizing Your Moments Of Truth</title>
		<link>http://northshorewebdesign.net/seizing-your-moments-of-truth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seizing-your-moments-of-truth</link>
		<comments>http://northshorewebdesign.net/seizing-your-moments-of-truth/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 23:14:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[guest-post]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=4058</guid>
		<description><![CDATA[<p>Seizing Your Moments Of Truth By Betsy Day, Professional Development Partner The term moments of truth was coined by Jan Carlzon, former head of Scandinavian Airlines System (SAS). He defined moments of truth as, “anytime a customer comes into contact with any aspect of a business, however remote, as an opportunity to form an impression.” ...</p><p>The post <a href="http://northshorewebdesign.net/seizing-your-moments-of-truth/">Seizing Your Moments Of Truth</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>Seizing Your Moments Of Truth</strong><br />
By Betsy Day, Professional Development Partner</p>
<p>The term moments of truth was coined by Jan Carlzon, former head of Scandinavian Airlines System (SAS). He defined moments of truth as, “anytime a customer comes into contact with any aspect of a business, however remote, as an opportunity to form an impression.” So, the question is how are you responding in these moments? Your reaction can lead to either a positive or negative moment of truth – which would you prefer?</p>
<p>Positive of course, right? However we do not always take advantage of every opportunity that is given to us. A lack of awareness that a moment of truth has presented itself or not understanding how these moments impact our company as well as our personal careers can result in negative moments of truth. Each person within a company, regardless of their position, should understand what moments of truth are and appreciate that their response to a given moment can impact the way that they and the company are perceived.</p>
<p>Finding the balance between what you do and how you do it is paramount to your moments of truth being positive ones. What you do is the service you provide or product that you sell. As important is how you do it – in other words the emotional quotient. Consider how you communicate. Do you speak loudly? Do you come across as enthusiastic, tired, unfriendly, bothered? Being aware of how communication skills, body language, and overall appearance impact a customer’s view of your ability to get the job done can help you leave good impressions and have moments of truth that elevate you. Honing in on different personalities and adjusting your approach to create the most positive impression of you and the company you represent can greatly influence a customer’s overall level of satisfaction.</p>
<p>This principle also applies to interactions with your colleagues. They may know that you are highly proficient at what you do, but how you do your job influences their overall feeling about you. We want our colleagues to see us as trustworthy, professional, and promotable – the “go-to” person for handling any task. Part of developing your signature presence at work is understanding the message you are sending professionally, physically and emotionally. The balance of knowing your business and having self-awareness can positively impact the effectiveness of your message and moment of truth.</p>
<p>All moments of truth, both minor and major, supplemented by the product or service that you and your organization provide amount to your customers overall satisfaction. Managing these moments and seizing each as an opportunity to present how good you and your organization are can help you to grow and bring both you and your company to the next level.</p>
<blockquote><p>This article was written by Betsy Day Founder, <a title="Signature Presence at Work" href="http://signature-presence-at-work.com/about/" target="_blank">Signature Presence-at-Work</a><br />
Betsy possesses many of the same qualities her very best clients possess: proactive action, empowering attitude, and respect for the talents of others, positivity and a deep reverence for building strong relationships. Read more about <a title="Signature Presence at Work" href="http://signature-presence-at-work.com/about/" target="_blank">Signature Presence-at-Work</a></p></blockquote>
<p>The post <a href="http://northshorewebdesign.net/seizing-your-moments-of-truth/">Seizing Your Moments Of Truth</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://northshorewebdesign.net/seizing-your-moments-of-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Shore Web Design launches new site &#8211; Rabbib.com</title>
		<link>http://northshorewebdesign.net/north-shore-web-design-launches-new-site-rabbib-com/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-shore-web-design-launches-new-site-rabbib-com</link>
		<comments>http://northshorewebdesign.net/north-shore-web-design-launches-new-site-rabbib-com/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 03:06:54 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=4032</guid>
		<description><![CDATA[<p>North Shore Web Design recently released its latest project &#8211; Rabbi B.com. Baruch HaLevi, aka “Rabbi B” wanted a new look and feel to his site. North Shore Web Design designed a fresh new look with brighter colors and responsive design.  The site was developed in WordPress for easy posting by the Rabbi.  Rabbi B ...</p><p>The post <a href="http://northshorewebdesign.net/north-shore-web-design-launches-new-site-rabbib-com/">North Shore Web Design launches new site &#8211; Rabbib.com</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>North Shore Web Design recently released its latest project &#8211; <a title="Visit Rabbi B.com" href="http://www.rabbib.com/" target="_blank">Rabbi B.com</a>. Baruch HaLevi, aka “Rabbi B” wanted a new look and feel to his site. North Shore Web Design designed a fresh new look with brighter colors and responsive design.  The site was developed in WordPress for easy posting by the Rabbi.  Rabbi B is committed to reclaiming an inspired Judaism, fostering an inclusive Jewish community and building bridges between the Jewish community and Christian, Muslim, Buddhist, Hindu, Secular….brothers and sisters – whomever they are, wherever they are.</p>
<div id="attachment_4030" class="wp-caption aligncenter" style="width: 310px"><a href="http://northshorewebdesign.net/wp-content/uploads/2013/03/rabbib-scrnsht.jpg"><img class="size-medium wp-image-4030" alt="Rabbi B" src="http://northshorewebdesign.net/wp-content/uploads/2013/03/rabbib-scrnsht-300x274.jpg" width="300" height="274" /></a><p class="wp-caption-text">Rabbi B</p></div>
<p>The post <a href="http://northshorewebdesign.net/north-shore-web-design-launches-new-site-rabbib-com/">North Shore Web Design launches new site &#8211; Rabbib.com</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://northshorewebdesign.net/north-shore-web-design-launches-new-site-rabbib-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Shore Web Design launches Forefield website</title>
		<link>http://northshorewebdesign.net/north-shore-web-design-launches-forefield-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-shore-web-design-launches-forefield-website</link>
		<comments>http://northshorewebdesign.net/north-shore-web-design-launches-forefield-website/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 03:59:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=4015</guid>
		<description><![CDATA[<p>Forefield operates at the intersection of leading-edge financial planning and state-of-the-art technology. They needed a new website that would enhance their web presence and illustrate all that the company has to offer. The design was created by Apple Creative. North Shore Web Design took the design and using the Ultimatum WordPress Framework developed a cutting edge website that showcases ...</p><p>The post <a href="http://northshorewebdesign.net/north-shore-web-design-launches-forefield-website/">North Shore Web Design launches Forefield website</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a title="visit forefield" href="http://www.forefield.com/" target="_blank">Forefield</a> operates at the intersection of leading-edge financial planning and state-of-the-art technology. They needed a new website that would enhance their web presence and illustrate all that the company has to offer. The design was created by <a title="Apple Creative" href="http://applecreative.com/" target="_blank">Apple Creative</a>. North Shore Web Design took the design and using the Ultimatum WordPress Framework developed a cutting edge website that showcases the products offered by the company.</p>
<div id="attachment_4013" class="wp-caption aligncenter" style="width: 310px"><a href="http://northshorewebdesign.net/wp-content/uploads/2013/02/forefield-scrnsht.jpg"><img class="size-medium wp-image-4013" alt="New Forefield website" src="http://northshorewebdesign.net/wp-content/uploads/2013/02/forefield-scrnsht-300x246.jpg" width="300" height="246" /></a><p class="wp-caption-text">New Forefield website</p></div>
<p>The post <a href="http://northshorewebdesign.net/north-shore-web-design-launches-forefield-website/">North Shore Web Design launches Forefield website</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://northshorewebdesign.net/north-shore-web-design-launches-forefield-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plugins to consider for your WordPress site</title>
		<link>http://northshorewebdesign.net/plugins-to-consider-for-your-wordpress-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plugins-to-consider-for-your-wordpress-site</link>
		<comments>http://northshorewebdesign.net/plugins-to-consider-for-your-wordpress-site/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:33:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=3964</guid>
		<description><![CDATA[<p>One of the great things about WordPress is the plugin.  Plugins allow you to add a variety of customization and extend the functionality of your website.  I&#8217;ll be talking about a handful of the plugins that I use on my sites and why.  There are hundreds, perhaps thousands, of plugins available.  A Google search gave me 59.3 million results.  It ...</p><p>The post <a href="http://northshorewebdesign.net/plugins-to-consider-for-your-wordpress-site/">Plugins to consider for your WordPress site</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>One of the great things about WordPress is the plugin.  Plugins allow you to add a variety of customization and extend the functionality of your website.  I&#8217;ll be talking about a handful of the plugins that I use on my sites and why.  There are hundreds, perhaps thousands, of plugins available.  A Google search gave me <a title="search results" href="https://www.google.com/search?q=wordpress+plugins&amp;aq=0&amp;oq=wordpress+plugins&amp;aqs=chrome.0.0j57j5j60l3.3411&amp;sugexp=chrome,mod=9&amp;sourceid=chrome&amp;ie=UTF-8" target="_blank">59.3 million results</a>.  It can be overwhelming. Generally when I want to use a plugin, I do some research on the plugin itself.  Many plugins are free but there are alos premium plugins.  For your money, you&#8217;ll most likely get more support, upgrades and more functionality.  Make sure that it comes from a reliable source.  <a title="http://wordpress.org/extend/plugins/" href="http://wordpress.org/extend/plugins/" target="_blank">WordPress.org</a> is a good place to start. As I search for plugins I always check to see if:</p>
<ol>
<li>It&#8217;s compatible with the latest version of WordPress</li>
<li>If it has been updated within the last 6 months preferably. Note: plugins can be a security problem if they are not updated</li>
<li>I also look at ratings. This is the feedback that users usually provide</li>
</ol>
<p>Here&#8217;s a list of some of the plugins that I use.  I have different reasons for using them from a development perspective to tracking visits.  You will find that there is a plugin for nearly anything that you can imagine.</p>
<p>1. <a title="Advanced Code Editor" href="http://en.bainternet.info/2012/advanced-code-editor-2-0" target="_blank">Advanced Code Editor</a>: This is a plugin that enables a developer to edit code directly from the backend.  I use it because it has:</p>
<ul>
<li>Mixed language Syntax highlighting (PHP,HTML,JavaScript and CSS)</li>
<li>Smart Search (string or regex).</li>
<li>Search and Replace.</li>
<li>Full Screen editor.</li>
<li>11 editor themes.</li>
</ul>
<p>There are many other features but I use it primarily for quick edits within the code.</p>
<p>2. <a title="Google analytics plugin" href="http://yoast.com/wordpress/google-analytics/" target="_blank">Google Analytics for WordPress</a> : Here&#8217;s what the developer says about this plugin,</p>
<blockquote><p>&#8220;Google Analytics for WordPress is the most complete Google Analytics plugin for WordPress. Of course, you could just copy the tracking code into your theme and be done with it, but then you’d miss a whole lot of features that this plugin has to offer you. All the extra data this plugin can add to your tracking is what makes Google Analytics for WordPress into the most powerful tracking tool you’ve ever seen.&#8221;</p></blockquote>
<p>This is a pretty advanced plugin for tracking visitors. It is geared towards developer and SEO specialists. A less complex one might be <a title="All in One SEO Pack" href="http://semperplugins.com/plugins/" target="_blank">All in One SEO Pack</a> there is a free version available at the WordPress plugin repository as well.  This plugin has a nice interface that guides you through setting up keywords and indexing pages.</p>
<p>3. <a title="Wassup" href="http://www.wpwp.org/" target="_blank">WassUp Real Time Analytics</a> It has a “current visitors online” view and a more detailed “<strong>visitors details</strong>” view where you can know almost everything your users are doing on your blog, it’s very useful for identifying SEO data.  The interface is very user -friendly.  I look at this daily to see where visitors are coming from and how they got there &#8211; referral.</p>
<p>4. <a title="back up" href="http://austinmatzko.com/wordpress-plugins/wp-db-backup/" target="_blank">WordPress Database Backup</a>  I cannot stress the importance of backing up your WordPress site especially if you are an avid blogger.  You may never need it but it will give you peace of  mind knowing that if anything should go wrong, you have a back up.</p>
<p>5. <a title="Bad Behavior" href="http://bad-behavior.ioerror.us/about/" target="_blank">Bad Behavior</a>: this is a nifty little plugin that prevents spam bots and email harvesters, among other things, from intruding on your site.  It also gives statistics data at the bottom of the page. See bottom of this page.</p>
<p>This is just a brief list of the many plugins I use for WordPress sites that I develop. As mentioned earlier, there are literally thousand of plugins out there to use.  Remember however, to update your plugins and do your research on them.</p>
<p>I&#8217;d love to hear what plugins other people are using.  Please post in the comments.</p>
<p>&nbsp;</p>
<p>The post <a href="http://northshorewebdesign.net/plugins-to-consider-for-your-wordpress-site/">Plugins to consider for your WordPress site</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://northshorewebdesign.net/plugins-to-consider-for-your-wordpress-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using social media to help attract business</title>
		<link>http://northshorewebdesign.net/using-social-media-to-help-attract-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-social-media-to-help-attract-business</link>
		<comments>http://northshorewebdesign.net/using-social-media-to-help-attract-business/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:01:26 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://northshorewebdesign.net/?p=3941</guid>
		<description><![CDATA[<p>Social media has become a great way to advertise and enhance your business.  Sites such as Facebook, Twitter, and LinkedIn allow you to connect to a large audience of potential clients.  Developing a social media presence on these websites can help you rank better in search results as well. These sites are not meant to be used ...</p><p>The post <a href="http://northshorewebdesign.net/using-social-media-to-help-attract-business/">Using social media to help attract business</a> appeared first on <a href="http://northshorewebdesign.net">North Shore Web Design and Development | Wordpress Development</a>.</p>]]></description>
